= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 32 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$45,500 2 2 Harvard View

$47,900 3 2.1 Elgin View

$49,900 3 1.1 Woodstock View

$54,900 2 1 Elgin View

$59,900 3 1 McHenry View

$59,900 3 2 Fox Lake View

$64,900 3 1 McHenry View

$69,000 3 2.2 Elgin View

$79,900 3 1 McHenry View

$79,900 3 1 Elgin View

$114,900 3 1.1 Lake In The Hills View

$114,900 3 3 Sleepy Hollow View

$119,900 3 2.1 Elgin View

$134,900 3 2.1 Huntley View
$144,900 4 2.1 Woodstock View

$149,900 3 2.1 Woodstock View

$150,000 5 4 Elgin View

$153,900 3 1.1 Hoffman Estates View

$159,900 2 2 Huntley View
$180,000 4 3.1 Huntley View

$184,900 3 2.1 Carpentersville View

$219,900 5 3.1 Algonquin View
$224,900 4 2.1 Algonquin View

$239,900 4 2.1 Grayslake View

$309,900 4 4 Lakewood View

$344,000 5 4.1 Hampshire View

$65,000 4 2 Harvard View

Town Home
  Price Beds Baths City/State  

$54,000 2 1.1 Carpentersville View

$74,670 2 1 Elgin View

$94,900 2 1 Elgin View

$105,000 2 1.1 Lake In The Hills View

$134,900 3 2.1 Hoffman Estates View